Usage Statistics for golocal.net.au

Summary by Month
Generated 18-May-2012 03:54 EDT

Usage summary for golocal.net.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 133 79 65 39 278 29108 712 1182 1425 2406
Apr 2012 168 115 88 41 381 70586 1257 2643 3454 5047
Mar 2012 119 73 66 32 381 46899 1001 2062 2270 3703
Feb 2012 130 77 67 38 387 59977 1104 1964 2250 3777
Jan 2012 152 97 86 36 375 69082 1128 2671 3028 4731
Dec 2011 159 66 57 33 360 29552 1045 1771 2056 4945
Nov 2011 115 45 51 26 260 11453 792 1543 1354 3454
Oct 2011 91 30 38 19 227 8263 599 1180 948 2839
Sep 2011 212 60 135 31 192 18070 938 4073 1817 6372
Aug 2011 182 32 131 27 225 8702 863 4086 1003 5651
Jul 2011 221 30 158 28 239 8891 869 4925 939 6852
Jun 2011 168 33 101 29 236 8712 892 3048 993 5043
Totals 369295 11200 31148 21537 54820


Generated by Webalizer Version 2.20