
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 47 | 21 | 25 | 9 | 35 | 2653 | 38 | 101 | 86 | 190 |
| Aug 2010 | 134 | 59 | 84 | 21 | 228 | 48911 | 659 | 2613 | 1845 | 4164 |
| Jul 2010 | 107 | 47 | 68 | 19 | 186 | 37293 | 593 | 2123 | 1465 | 3331 |
| Jun 2010 | 84 | 41 | 45 | 20 | 384 | 33270 | 612 | 1367 | 1248 | 2524 |
| May 2010 | 160 | 92 | 126 | 26 | 33 | 4103 | 78 | 379 | 276 | 481 |
| Apr 2010 | 132 | 109 | 112 | 35 | 529 | 78729 | 1050 | 3360 | 3286 | 3966 |
| Mar 2010 | 108 | 86 | 92 | 27 | 228 | 38625 | 867 | 2862 | 2679 | 3374 |
| Feb 2010 | 226 | 196 | 216 | 20 | 331 | 65816 | 571 | 6065 | 5491 | 6347 |
| Jan 2010 | 218 | 184 | 211 | 14 | 163 | 65998 | 442 | 6543 | 5729 | 6763 |
| Dec 2009 | 275 | 259 | 268 | 17 | 104 | 84822 | 359 | 5375 | 5197 | 5505 |
| Nov 2009 | 306 | 153 | 297 | 48 | 74 | 17916 | 291 | 1783 | 922 | 1836 |
| Oct 2009 | 184 | 107 | 176 | 47 | 180 | 58346 | 1464 | 5467 | 3332 | 5723 |
| Totals | 536482 | 7024 | 38038 | 31556 | 44204 | |||||
| Generated by Webalizer Version 2.20 |