Usage Statistics for golocal.net.au

Summary Period: February 2010
Generated 01-Mar-2010 04:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 6347
Total Files 5491
Total Pages 6065
Total Visits 571
Total KBytes 65816
Total Unique Sites 331
Total Unique URLs 190
Total Unique Referrers 350
Total Unique User Agents 296
. Avg Max
Hits per Hour 9 527
Hits per Day 226 1187
Files per Day 196 1181
Pages per Day 216 1179
Sites per Day 11 128
Visits per Day 20 131
KBytes per Day 2351 11763
Hits by Response Code
Code 200 - OK 86.51% 5491
Code 206 - Partial Content 11.19% 710
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 1.83% 116
Code 404 - Not Found 0.44% 28

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 128 2.02% 125 2.28% 118 1.95% 18 3.15% 14 4.23% 1349 2.05%
2 208 3.28% 200 3.64% 204 3.36% 11 1.93% 11 3.32% 1949 2.96%
3 835 13.16% 832 15.15% 829 13.67% 12 2.10% 10 3.02% 8229 12.50%
4 190 2.99% 186 3.39% 187 3.08% 15 2.63% 13 3.93% 1790 2.72%
5 601 9.47% 596 10.85% 595 9.81% 49 8.58% 30 9.06% 6436 9.78%
6 157 2.47% 156 2.84% 154 2.54% 10 1.75% 8 2.42% 1521 2.31%
7 184 2.90% 181 3.30% 181 2.98% 11 1.93% 9 2.72% 1770 2.69%
8 210 3.31% 209 3.81% 205 3.38% 8 1.40% 9 2.72% 2032 3.09%
9 1 0.02% 1 0.02% 1 0.02% 1 0.18% 1 0.30% 10 0.02%
10 1187 18.70% 1181 21.51% 1179 19.44% 13 2.28% 9 2.72% 11763 17.87%
11 144 2.27% 139 2.53% 133 2.19% 13 2.28% 13 3.93% 1806 2.74%
12 152 2.39% 145 2.64% 143 2.36% 18 3.15% 12 3.63% 3045 4.63%
13 211 3.32% 209 3.81% 205 3.38% 19 3.33% 16 4.83% 2383 3.62%
14 38 0.60% 30 0.55% 28 0.46% 14 2.45% 13 3.93% 322 0.49%
15 425 6.70% 116 2.11% 416 6.86% 20 3.50% 17 5.14% 4228 6.42%
16 178 2.80% 170 3.10% 171 2.82% 21 3.68% 12 3.63% 396 0.60%
17 98 1.54% 93 1.69% 91 1.50% 14 2.45% 8 2.42% 118 0.18%
18 14 0.22% 8 0.15% 8 0.13% 7 1.23% 7 2.11% 31 0.05%
19 29 0.46% 24 0.44% 20 0.33% 9 1.58% 9 2.72% 180 0.27%
20 18 0.28% 12 0.22% 8 0.13% 7 1.23% 7 2.11% 545 0.83%
21 76 1.20% 64 1.17% 46 0.76% 19 3.33% 16 4.83% 885 1.34%
22 117 1.84% 112 2.04% 99 1.63% 51 8.93% 52 15.71% 2824 4.29%
23 58 0.91% 46 0.84% 33 0.54% 26 4.55% 22 6.65% 783 1.19%
24 446 7.03% 440 8.01% 426 7.02% 131 22.94% 128 38.67% 3859 5.86%
25 151 2.38% 42 0.76% 134 2.21% 13 2.28% 14 4.23% 1632 2.48%
26 238 3.75% 30 0.55% 225 3.71% 17 2.98% 14 4.23% 2429 3.69%
27 71 1.12% 66 1.20% 66 1.09% 9 1.58% 10 3.02% 607 0.92%
28 182 2.87% 78 1.42% 160 2.64% 17 2.98% 18 5.44% 2896 4.40%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 1.23% 2 72 1.31% 2 73 1.20% 28 785 1.19%
1 13 374 5.89% 12 363 6.61% 12 350 5.77% 193 5393 8.19%
2 18 517 8.15% 7 209 3.81% 18 514 8.47% 184 5152 7.83%
3 6 172 2.71% 5 165 3.00% 6 168 2.77% 117 3279 4.98%
4 10 281 4.43% 6 179 3.26% 9 267 4.40% 102 2849 4.33%
5 7 213 3.36% 7 211 3.84% 7 205 3.38% 88 2463 3.74%
6 21 589 9.28% 20 581 10.58% 20 575 9.48% 199 5574 8.47%
7 3 109 1.72% 3 104 1.89% 3 94 1.55% 39 1078 1.64%
8 8 246 3.88% 8 238 4.33% 8 238 3.92% 81 2274 3.46%
9 3 93 1.47% 3 88 1.60% 3 86 1.42% 28 789 1.20%
10 4 137 2.16% 4 131 2.39% 3 111 1.83% 89 2493 3.79%
11 10 287 4.52% 2 79 1.44% 9 271 4.47% 118 3305 5.02%
12 9 262 4.13% 9 255 4.64% 8 243 4.01% 93 2593 3.94%
13 4 139 2.19% 4 131 2.39% 4 122 2.01% 97 2705 4.11%
14 8 239 3.77% 8 238 4.33% 8 230 3.79% 96 2702 4.10%
15 12 361 5.69% 9 254 4.63% 12 355 5.85% 113 3163 4.81%
16 14 412 6.49% 14 407 7.41% 14 403 6.64% 85 2381 3.62%
17 2 66 1.04% 2 59 1.07% 1 55 0.91% 2 54 0.08%
18 39 1116 17.58% 39 1111 20.23% 39 1106 18.24% 386 10801 16.41%
19 5 142 2.24% 4 133 2.42% 4 131 2.16% 57 1582 2.40%
20 7 212 3.34% 7 206 3.75% 7 203 3.35% 68 1902 2.89%
21 5 146 2.30% 4 125 2.28% 4 122 2.01% 48 1330 2.02%
22 2 68 1.07% 2 67 1.22% 2 60 0.99% 16 436 0.66%
23 3 88 1.39% 3 85 1.55% 2 83 1.37% 26 732 1.11%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 5662 89.21% 50696 77.03% /
2 149 2.35% 7 0.01% /robots.txt
3 108 1.70% 6169 9.37% /webalizer/usage_201001.html
4 32 0.50% 83 0.13% /modlogan/m_usage_200809_001_001.html
5 30 0.47% 1816 2.76% /webalizer/usage_200912.html
6 25 0.39% 146 0.22% /webalizer/
7 16 0.25% 27 0.04% /images/aollogo4a.jpg
8 16 0.25% 1288 1.96% /images/globalaustralia.png
9 8 0.13% 829 1.26% /webalizer/usage_201002.html
10 6 0.09% 666 1.01% /webalizer/usage_200909.html
11 5 0.08% 14 0.02% /webalizer/usage.png
12 4 0.06% 9 0.01% /webalizer/hourly_usage_201001.png
13 4 0.06% 223 0.34% /webalizer/usage_200908.html
14 4 0.06% 111 0.17% /webalizer/usage_200910.html
15 4 0.06% 188 0.29% /webalizer/usage_200911.html
16 3 0.05% 666 1.01% /images/img6.jpg
17 3 0.05% 2 0.00% /modlogan/m_usage_200808_003_003.html
18 3 0.05% 22 0.03% /modlogan/m_usage_200902_001_001.html
19 3 0.05% 20 0.03% /modlogan/m_usage_200904_001_002.html
20 3 0.05% 11 0.02% /modlogan/m_usage_200904_001_004.html
21 3 0.05% 4 0.01% /modlogan/m_usage_200905_001_004.html
22 3 0.05% 8 0.01% /modlogan/m_usage_200907_001_002.html
23 3 0.05% 19 0.03% /modlogan/m_usage_200909_000_001.html
24 3 0.05% 107 0.16% /webalizer//usage_200903.html
25 3 0.05% 110 0.17% /webalizer//usage_200904.html
26 3 0.05% 115 0.17% /webalizer//usage_200905.html
27 3 0.05% 14 0.02% /webalizer/ctry_usage_201001.png
28 3 0.05% 0 0.00% /webalizer/daily_usage_200909.png
29 3 0.05% 10 0.01% /webalizer/daily_usage_200912.png
30 3 0.05% 11 0.02% /webalizer/daily_usage_201001.png

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 5662 89.21% 50696 77.03% /
2 108 1.70% 6169 9.37% /webalizer/usage_201001.html
3 30 0.47% 1816 2.76% /webalizer/usage_200912.html
4 16 0.25% 1288 1.96% /images/globalaustralia.png
5 8 0.13% 829 1.26% /webalizer/usage_201002.html
6 6 0.09% 666 1.01% /webalizer/usage_200909.html
7 3 0.05% 666 1.01% /images/img6.jpg
8 4 0.06% 223 0.34% /webalizer/usage_200908.html
9 2 0.03% 212 0.32% /webalizer/usage_200901.html
10 4 0.06% 188 0.29% /webalizer/usage_200911.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 5662 89.21% 380 67.02% /
2 108 1.70% 84 14.81% /webalizer/usage_201001.html
3 25 0.39% 18 3.17% /webalizer/
4 30 0.47% 11 1.94% /webalizer/usage_200912.html
5 8 0.13% 4 0.71% /webalizer/usage_201002.html
6 3 0.05% 3 0.53% /webalizer/usage_200907.html
7 4 0.06% 3 0.53% /webalizer/usage_200908.html
8 6 0.09% 3 0.53% /webalizer/usage_200909.html
9 32 0.50% 2 0.35% /modlogan/m_usage_200809_001_001.html
10 2 0.03% 2 0.35% /modlogan/m_usage_200810_001_004.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 5662 89.21% 383 67.43% /
2 108 1.70% 81 14.26% /webalizer/usage_201001.html
3 25 0.39% 18 3.17% /webalizer/
4 30 0.47% 7 1.23% /webalizer/usage_200912.html
5 8 0.13% 4 0.70% /webalizer/usage_201002.html
6 3 0.05% 3 0.53% /webalizer//usage_200904.html
7 4 0.06% 3 0.53% /webalizer/usage_200908.html
8 4 0.06% 3 0.53% /webalizer/usage_200910.html
9 32 0.50% 2 0.35% /modlogan/m_usage_200809_001_001.html
10 2 0.03% 2 0.35% /modlogan/m_usage_200810_001_004.html

Top 30 of 331 Total Sites
# Hits Files KBytes Visits Hostname
1 2441 38.46% 2441 44.45% 24269 36.87% 24 4.20% affiliate5.webair.com
2 1175 18.51% 1175 21.40% 11682 17.75% 34 5.95% 81.177.23.46
3 269 4.24% 269 4.90% 0 0.00% 15 2.63% pppoe45-silver.rs.net.ua
4 251 3.95% 251 4.57% 0 0.00% 1 0.18% 203-206-255-75.dyn.iinet.net.au
5 205 3.23% 205 3.73% 2038 3.10% 1 0.18% 61.153.149.205
6 170 2.68% 170 3.10% 1690 2.57% 1 0.18% ev1s-216-40-204-178.theplanet.com
7 111 1.75% 111 2.02% 1104 1.68% 6 1.05% member.e-style-gaming.net
8 109 1.72% 109 1.99% 1084 1.65% 1 0.18% 212-183-117-77.adsl.highway.telekom.at
9 100 1.58% 100 1.82% 994 1.51% 1 0.18% 201-68-29-97.dsl.telesp.net.br
10 100 1.58% 100 1.82% 994 1.51% 1 0.18% gentoo.webhabitat.be
11 100 1.58% 100 1.82% 994 1.51% 1 0.18% static.44.167.40.188.clients.your-server.de
12 99 1.56% 99 1.80% 984 1.50% 1 0.18% rdns.zycko.com
13 98 1.54% 98 1.78% 974 1.48% 1 0.18% yauza.ru
14 68 1.07% 40 0.73% 240 0.36% 19 3.33% crawl-66-249-65-15.googlebot.com
15 57 0.90% 37 0.67% 371 0.56% 22 3.85% crawl-66-249-65-25.googlebot.com
16 48 0.76% 48 0.87% 702 1.07% 3 0.53% static-ip-77-244-212-231.user.rsspnet.ru
17 31 0.49% 22 0.40% 1564 2.38% 9 1.58% crawl-66-249-65-35.googlebot.com
18 29 0.46% 11 0.20% 531 0.81% 15 2.63% crawl-66-249-65-5.googlebot.com
19 23 0.36% 19 0.35% 354 0.54% 4 0.70% d220-239-26-101.sbr15.nsw.optusnet.com.au
20 21 0.33% 21 0.38% 525 0.80% 1 0.18% 217.23.12.204
21 21 0.33% 21 0.38% 1 0.00% 0 0.00% crawl-15c.cuil.com
22 20 0.32% 20 0.36% 700 1.06% 1 0.18% p81-91-63-154.utk.ru
23 18 0.28% 18 0.33% 90 0.14% 9 1.58% crawler5012.ask.com
24 17 0.27% 17 0.31% 169 0.26% 3 0.53% ip-174-142-104-57.static.privatedns.com
25 17 0.27% 17 0.31% 169 0.26% 2 0.35% reverse.gdsz.cncnet.net
26 16 0.25% 16 0.29% 148 0.23% 2 0.35% ec2-67-202-11-26.compute-1.amazonaws.com
27 14 0.22% 14 0.25% 139 0.21% 2 0.35% 221.7.209.52
28 14 0.22% 14 0.25% 139 0.21% 14 2.45% 88-201-166-27.cable.pakt.spb.ru
29 13 0.20% 13 0.24% 129 0.20% 2 0.35% 218.26.190.198
30 13 0.20% 6 0.11% 207 0.31% 2 0.35% cpe-124-190-49-82.tqrk1.win.bigpond.net.au

Top 10 of 331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2441 38.46% 2441 44.45% 24269 36.87% 24 4.20% affiliate5.webair.com
2 1175 18.51% 1175 21.40% 11682 17.75% 34 5.95% 81.177.23.46
3 205 3.23% 205 3.73% 2038 3.10% 1 0.18% 61.153.149.205
4 170 2.68% 170 3.10% 1690 2.57% 1 0.18% ev1s-216-40-204-178.theplanet.com
5 31 0.49% 22 0.40% 1564 2.38% 9 1.58% crawl-66-249-65-35.googlebot.com
6 111 1.75% 111 2.02% 1104 1.68% 6 1.05% member.e-style-gaming.net
7 109 1.72% 109 1.99% 1084 1.65% 1 0.18% 212-183-117-77.adsl.highway.telekom.at
8 100 1.58% 100 1.82% 994 1.51% 1 0.18% 201-68-29-97.dsl.telesp.net.br
9 100 1.58% 100 1.82% 994 1.51% 1 0.18% gentoo.webhabitat.be
10 100 1.58% 100 1.82% 994 1.51% 1 0.18% static.44.167.40.188.clients.your-server.de

Top 30 of 350 Total Referrers
# Hits Referrer
1 891 14.04% http://onlinedrugs.telehost.biz/
2 879 13.85% http://www.online-drug-store.org/
3 724 11.41% http://www.online-pharmacy-webshop.com/sitemap.php
4 588 9.26% - (Direct Request)
5 256 4.03% http://www.online-pharmacy-webshop.com/
6 211 3.32% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
7 210 3.31% http://onlinedrugs.telehost.biz/sitemap.htm
8 190 2.99% http://www.buyviagracheapcialisorderlevitra.com/
9 170 2.68% http://dataopedia.com/comprar-20-mg.nadejda.net
10 165 2.60% http://mextrcna.0lx.net/forum/index.php
11 109 1.72% http://sentvil.info/pthc-bbs--ranchi-underage-porno.html
12 103 1.62% http://www.cuck1.com
13 100 1.58% http://cnrzgoll.0lx.net/forum/thread.php
14 100 1.58% http://dellahenr.0lx.net/forum/index.php
15 100 1.58% http://eroudarr.0lx.net/forum/index.php
16 99 1.56% http://relnrcaqa.0lx.net/forum/thread.php
17 98 1.54% http://getricd.0lx.net/forum/thread.php
18 85 1.34% http://www.online-pharmacy-webshop.com/pharmacy-pages/
19 82 1.29% http://pillscheap.t35.com
20 76 1.20% http://buypharmacy.t35.com
21 75 1.18% http://xxx.toprevenue.net/spages/
22 58 0.91% http://mypharmacy.t35.com
23 56 0.88% http://grow-large-penis.blogspot.com
24 56 0.88% http://www.onlinepharmacyhost.com/sitemap.php
25 53 0.84% http://rxpharmacy.t35.com
26 53 0.84% http://www.valuedpoker.com
27 45 0.71% http://adice.org/
28 45 0.71% http://www.iwantrent.com/
29 42 0.66% http://how-to-get-boyfriend-back-in7days.blogspot.com
30 40 0.63% http://quarelp.0lx.net/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% golocal melbourne
2 2 25.00% usage_200912.html
3 1 12.50% go local aus
4 1 12.50% go local melbourne
5 1 12.50% golocal
6 1 12.50% golocal.net

Top 15 of 296 Total User Agents
# Hits User Agent
1 407 6.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 237 3.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 187 2.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 170 2.68% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
5 168 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 120 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 117 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 109 1.72% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
9 100 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cnrzgoll.0lx.net/forum/thread.php?id=434; free online teen math gam
10 100 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dellahenr.0lx.net/forum/index.php?p=882; aloha airline miles for sa
11 100 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://eroudarr.0lx.net/forum/index.php?p=843; free gay porn clips)
12 100 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mextrcna.0lx.net/forum/index.php?p=303; virtual tours online)
13 99 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://relnrcaqa.0lx.net/forum/thread.php?id=811; alaska cruise wear)
14 98 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://getricd.0lx.net/forum/thread.php?id=741; poker face music video)
15 96 1.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for February 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 3200 50.42% 3080 56.09% 32809 49.85% Commercial (com)
2 1620 25.52% 1618 29.47% 18250 27.73% Unresolved/Unknown
3 302 4.76% 287 5.23% 802 1.22% Australia
4 269 4.24% 269 4.90% 0 0.00% Ukraine
5 225 3.54% 225 4.10% 4939 7.50% Network (net)
6 211 3.32% 210 3.82% 3200 4.86% Russian Federation
7 134 2.11% 126 2.29% 1653 2.51% Germany
8 109 1.72% 109 1.99% 1084 1.65% Austria
9 102 1.61% 102 1.86% 1014 1.54% Brazil
10 100 1.58% 100 1.82% 994 1.51% Belgium
11 10 0.16% 10 0.18% 99 0.15% Poland
12 9 0.14% 9 0.16% 0 0.00% Sweden
13 8 0.13% 8 0.15% 132 0.20% Address Routing (arpa)
14 6 0.09% 6 0.11% 239 0.36% Belarus
15 6 0.09% 6 0.11% 107 0.16% India
16 6 0.09% 6 0.11% 30 0.05% Seychelles
17 5 0.08% 5 0.09% 40 0.06% Non-Profit (org)
18 5 0.08% 5 0.09% 50 0.08% Luxembourg
19 3 0.05% 3 0.05% 35 0.05% China
20 3 0.05% 3 0.05% 170 0.26% Hong Kong
21 2 0.03% 2 0.04% 10 0.02% Czech Republic
22 2 0.03% 2 0.04% 10 0.02% Japan
23 2 0.03% 2 0.04% 30 0.05% Taiwan
24 1 0.02% 1 0.02% 10 0.02% Educational (edu)
25 1 0.02% 1 0.02% 10 0.02% Bulgaria
26 1 0.02% 1 0.02% 10 0.02% Colombia
27 1 0.02% 1 0.02% 37 0.06% Denmark
28 1 0.02% 1 0.02% 23 0.03% Spain
29 1 0.02% 1 0.02% 10 0.02% Indonesia
30 1 0.02% 1 0.02% 10 0.02% Tanzania


Generated by Webalizer Version 2.20